<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>comp-e.com &#187; coding</title>
	<atom:link href="http://comp-e.com/tag/coding/feed" rel="self" type="application/rss+xml" />
	<link>http://comp-e.com</link>
	<description>Computer Engineering</description>
	<lastBuildDate>Fri, 13 May 2011 06:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pythons in the &#8216;C&#8217;ircus</title>
		<link>http://comp-e.com/pythons-in-the-circus</link>
		<comments>http://comp-e.com/pythons-in-the-circus#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:39:59 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[comp-e]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=131</guid>
		<description><![CDATA[Spiffy code that is.  Stubby has made a few contributions as of late, so check them out.  I will be ragging on him to put his battleship game up, but alas it seems it&#8217;s lacking comments so we&#8217;ll see how &#8230; <a href="http://comp-e.com/pythons-in-the-circus">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spiffy code that is.  Stubby has made a few contributions as of late, so check them out.  I will be ragging on him to put his battleship game up, but alas it seems it&#8217;s lacking comments so we&#8217;ll see how long that takes.</p>
<p>I on the other hand, appologize for not tossing up any new coding examples.  As of late I&#8217;ve been rather busy but fear not for I&#8217;ve been dabbling in Python and have some fun stuff to share.  To give a bit of a hint, I&#8217;ve been playing with the Numpy module and have found it incredibly useful as it ties in exceptionally well with Matlab.  I also plan on making a mini program to poll USB for those of you who rely on antiquated RS232 and are left without an easy means of switching over : )</p>
<p>Lastly, I encourage more of you to join and contribute well documented examples to the site.  As always, there are no ads and questions will be answered without the arrogant charm of other such code collaborative sites</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/pythons-in-the-circus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Morse Code Using The HCS08 Microcontroller</title>
		<link>http://comp-e.com/creating-morse-code-using-the-hcs08-microcontroller</link>
		<comments>http://comp-e.com/creating-morse-code-using-the-hcs08-microcontroller#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:21:51 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=125</guid>
		<description><![CDATA[Recently I was faced with the task of sending data out of a HCS08 microcontroller wirelessly.  I had only one pin available to me and decided to effectively create Morse Code so that my receiver could decode the signal without &#8230; <a href="http://comp-e.com/creating-morse-code-using-the-hcs08-microcontroller">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I was faced with the task of sending data out of a HCS08 microcontroller wirelessly.  I had only one pin available to me and decided to effectively create Morse Code so that my receiver could decode the signal without having some sort of reference clock to distinguish the 1&#8242;s and 0&#8242;s.   What took many hours to conceptualize and diagram out on the blackboard, turned out to be a very small bit of code.</p>
<p>On the sender side is a simple function written in C that takes a byte and loops through masking each bit.  This masking is done inside an if / else block and the result determines whether or not you are getting a dit or a dash.</p>
<p>Tied to the RF receiver is another MC9S08QG8 which takes in the signal via interrupts and assembles eight interrupts into eight bytes.  It then does a series of bitwise operations on each of the eight bytes in order to reconstruct the original byte.  You will find that a few parts of the code are subject to change (the time for 0&#8242;s and 1&#8242;s can be adjusted and must be adjusted if you plan on implementing PLL or have a different desired data rate).  That byte is then sent to a PC vie RS232 serial port and stored using a free program called RS232 Data Logger from Eltima Software.  The code will be posted shortly under the microcontroller section on the COMP-E forum for you to use and <a title="Wireless Morse Code HCS08" href="http://comp-e.com/forum/viewtopic.php?f=40&amp;t=30">enjoy</a>.</p>
<p>- COMP-E</p>
<p>~ ALERT: This post does not return to main !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/creating-morse-code-using-the-hcs08-microcontroller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Examples</title>
		<link>http://comp-e.com/javascript-examples</link>
		<comments>http://comp-e.com/javascript-examples#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:48:00 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer science]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=121</guid>
		<description><![CDATA[In addition to fixing the forum today, I also decided to post a couple &#8216;fun&#8217; javascript applications that I&#8217;ve made.  I&#8217;m not the best with java script and these two apps are my first attempts.  However, they are functional and &#8230; <a href="http://comp-e.com/javascript-examples">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In addition to fixing the forum today, I also decided to post a couple &#8216;fun&#8217; javascript applications that I&#8217;ve made.  I&#8217;m not the best with java script and these two apps are my first attempts.  However, they are functional and kind of cool.  One is <a title="Javascript Magnetic Poetry" href="http://comp-e.com/forum/viewtopic.php?f=59&amp;t=27">magnetic poetry</a> and the other is a <a title="Javascript Calculator" href="http://comp-e.com/forum/viewtopic.php?f=59&amp;t=26">javascript scientific calculator</a> of sorts.   I&#8217;m not sure how much more I&#8217;ll post for javascript examples, but I encourage you to add your apps or examples to the forum : )</p>
<p>-  COMP-E</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/javascript-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Min Max and Average Using Assembly</title>
		<link>http://comp-e.com/calculate-min-max-and-average-using-assembly</link>
		<comments>http://comp-e.com/calculate-min-max-and-average-using-assembly#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:41:41 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[comp-e]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[FPGA]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=94</guid>
		<description><![CDATA[This assembly program reads in 8, 8-bit numbers and is able to calculate the min, max, and average of those numbers.  The code has been optimized for speed, but if compact code is what you want, by all means use &#8230; <a href="http://comp-e.com/calculate-min-max-and-average-using-assembly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This assembly program reads in 8, 8-bit numbers and is able to calculate the min, max, and average of those numbers.  The code has been optimized for speed, but if compact code is what you want, by all means use a looping structure.  I should mention that this program is an introduction to assembly and runs on the 8085 simulator.  I will however, be posting Verilog code that effectively creates the Intel 8085 and which, will also accept a precompiled hex file via RS232!  That will be in a couple months however (time permitting).  For now, enjoy your nice and easy Assembly <a title="COMP-E Forum: Assembly Examples" href="http://comp-e.com/forum/viewtopic.php?f=25&amp;t=3">example</a>.</p>
<p>COMP-E</p>
<p>~ we do it with NAND gates</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/calculate-min-max-and-average-using-assembly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Design with Pipeline 6 Bit Registers</title>
		<link>http://comp-e.com/digital-design-with-pipeline-6-bit-registers</link>
		<comments>http://comp-e.com/digital-design-with-pipeline-6-bit-registers#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:33:55 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[Verilog]]></category>
		<category><![CDATA[comp-e]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[FPGA]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=91</guid>
		<description><![CDATA[This SLSL / &#8216;sudo verilog&#8217; program implements the digital design of a pipeline having multiple registers, an adder, and multiplication architecture. The program can easily be re-implemented in Verilog at your discretion. SLSL is a wonderful language that allows for &#8230; <a href="http://comp-e.com/digital-design-with-pipeline-6-bit-registers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This SLSL / &#8216;sudo verilog&#8217; program implements the digital design of a pipeline having multiple registers, an adder, and multiplication architecture.  The program can easily be re-implemented in Verilog at your discretion.  SLSL is a wonderful language that allows for rapid development of digital designs, which is why many of my programs are done in it.  Conceptually, you can code from a block diagram to an HDL with it.  Unfortunately SLSL is not available to the public, but it should be quite easy for anyone with a couple Verilog or VHDL programs under their belt to understand.  The code can be found <a title="Digital Design with Pipelined 6 Bit Registers" href="http://comp-e.com/forum/viewtopic.php?f=8&amp;t=18">here</a>.</p>
<p>COMP-E<br />
~a place where computer engineers can play</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/digital-design-with-pipeline-6-bit-registers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexys 2 Spartan 3 FPGA Arrives</title>
		<link>http://comp-e.com/nexys-2-spartan-3-fpga-arrives</link>
		<comments>http://comp-e.com/nexys-2-spartan-3-fpga-arrives#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:40:22 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[Verilog]]></category>
		<category><![CDATA[comp-e]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[ece]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Nexys 2]]></category>
		<category><![CDATA[Spartan3]]></category>
		<category><![CDATA[Xilinx]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=80</guid>
		<description><![CDATA[It took a week to get it from Washington state, but it&#8217;s finally here.  My gorgeous Nexys 2 board I ordered from Digilent.  It uses the Xilinx Spartan 3-e chip and has a lot of nice extra features that the &#8230; <a href="http://comp-e.com/nexys-2-spartan-3-fpga-arrives">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It took a week to get it from Washington state, but it&#8217;s finally here.  My gorgeous Nexys 2 board I ordered from Digilent.  It uses the Xilinx Spartan 3-e chip and has a lot of nice extra features that the one that Xilinx makes didn&#8217;t have.  Digilent&#8217;s website also has a ton of cool addons for the board which I hope to get when there&#8217;s some money to spare.   I&#8217;m going to start out slow and try and reacquaint myself a bit with verilog.   My intent is to make a simple calculator and then perhaps move to converting my SLSL code for the 8085 over to verilog.  The Nexys 2 board does come with some cool peripherals such as a ps2 port so I may get sidetracked and see what I can do if I hook up an old ball mouse too it.  I&#8217;ll try to keep you all posted here so the RSS grabs it, but check the forum for code postings and photos.  I&#8217;ll try to include links as things crop up.</p>
<p>- COMP-E</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/nexys-2-spartan-3-fpga-arrives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Design Implementing 8085</title>
		<link>http://comp-e.com/digital-design-implementing-8085</link>
		<comments>http://comp-e.com/digital-design-implementing-8085#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:30:37 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[Verilog]]></category>
		<category><![CDATA[comp-e]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[ece]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=78</guid>
		<description><![CDATA[All op codes are not represented / implemented in this design however adding them should be very straight forward. This digital design utilizes a bus in order to achieve high efficiency and throughput.  The design is scaled back a bit &#8230; <a href="http://comp-e.com/digital-design-implementing-8085">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All op codes are not represented / implemented in this design however adding them should be very straight forward. This digital design utilizes a bus in order to achieve high efficiency and throughput.  The design is scaled back a bit and uses less registers than the actual 8085.  This can be easily modified though.  Additional op-codes can also be added. Included in this post is are the .src (source) .fmt (format/debug) files. Note that the &#8216;cpu&#8217; is reading op codes from memory not a .in file!</p>
<p>Click <a title="Creating the 8085 using SLSL" href="http://comp-e.com/forum/viewtopic.php?f=8&amp;t=19">here</a> for the full post including SLSL code.</p>
<p>- COMP-E</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/digital-design-implementing-8085/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COMP-E Forum</title>
		<link>http://comp-e.com/comp-e-forum</link>
		<comments>http://comp-e.com/comp-e-forum#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:05:00 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[comp-e]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computer engineering]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=63</guid>
		<description><![CDATA[Hey all, The COMP-E forum is starting to grow as I add and encourage others to add usefull new content.  Here is a list and quick link guide to all the current topics on the forum. Signals &#38; Systems Digital &#8230; <a href="http://comp-e.com/comp-e-forum">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey all,</p>
<p>The COMP-E forum is starting to grow as I add and encourage others to add usefull new content.  Here is a list and quick link guide to all the current topics on the forum.</p>
<p><a class="topictitle" title="Posted: Tue Jan 27, 2009 1:45 am" href="../forum/viewtopic.php?f=53&amp;t=16">Signals &amp; Systems</a></p>
<p><a class="topictitle" title="Posted: Sun Feb 01, 2009 8:42 pm" href="../forum/viewtopic.php?f=8&amp;t=19">Digital Design Implementing 8085 in SLSL / Verilog</a></p>
<p><a class="topictitle" title="Posted: Sun Feb 01, 2009 8:35 pm" href="../forum/viewtopic.php?f=8&amp;t=18">Digital Design with Pipeline 6 Bit Registers (Add &amp; Mult)</a></p>
<p><a class="topictitle" title="Posted: Sat Jan 24, 2009 10:49 pm" href="../forum/viewtopic.php?f=8&amp;t=2">Digital Design with Handshakes and the Use of an Arbiter</a></p>
<p><a class="topictitle" title="Posted: Tue Feb 03, 2009 7:12 pm" href="../forum/viewtopic.php?f=13&amp;t=22">C &#8211; Example Using Realloc And Pointers</a></p>
<p><a class="topictitle" title="Posted: Tue Jan 27, 2009 6:38 pm" href="../forum/viewtopic.php?f=13&amp;t=17">Fun With Pointers == Obfuscated Code</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 10:38 pm" href="../forum/viewtopic.php?f=13&amp;t=13">UNIX / LINUX / SOLARIS : Implementing the cat Command in C</a></p>
<p><a class="topictitle" title="Posted: Sun Feb 01, 2009 9:28 pm" href="../forum/viewtopic.php?f=22&amp;t=21">C++ Linked List : Hash Table : Template Class</a></p>
<p><a class="topictitle" title="Posted: Sun Feb 01, 2009 9:17 pm" href="../forum/viewtopic.php?f=22&amp;t=20">C++ Linked List Utilizing A Hash Table &#8211; Includes Makefile</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 10:32 pm" href="../forum/viewtopic.php?f=22&amp;t=12">C++ Example :: Find Prime Numbers</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 10:30 pm" href="../forum/viewtopic.php?f=22&amp;t=11">OS: C++ Using UNIX Commands fork() execv() execev() pipe()</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 10:20 pm" href="../forum/viewtopic.php?f=22&amp;t=10">OS: Crack a UNIX Password Using A Dictionary Attack</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 10:11 pm" href="../forum/viewtopic.php?f=22&amp;t=9">Operating Systems: Simulate / Create &#8216; thrashing &#8216;</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 10:09 pm" href="../forum/viewtopic.php?f=22&amp;t=8">Operating Systems: Create the UNIX ls Command In C++</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 11:08 pm" href="../forum/viewtopic.php?f=25&amp;t=15">Assembly 8085 :: Read In Numbers and Create a Histogram</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 10:54 pm" href="../forum/viewtopic.php?f=25&amp;t=14">Assembly 8085 :: Read In Characters and CAPS Letters</a></p>
<p><a class="topictitle" title="Posted: Sat Jan 24, 2009 11:13 pm" href="../forum/viewtopic.php?f=25&amp;t=3">Calculate MIN MAX and AVG of 8 Numbers Using Assembly</a></p>
<p><a class="topictitle" title="Posted: Tue Feb 03, 2009 8:29 pm" href="../forum/viewtopic.php?f=33&amp;t=23">Building a 2-1 MUX and 4-1 MUX Using NAND Gates</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 3:28 am" href="../forum/viewtopic.php?f=46&amp;t=6">An Introduction To IRC</a></p>
<p><a class="topictitle" title="Posted: Mon Jan 26, 2009 3:58 am" href="../forum/viewtopic.php?f=47&amp;t=7">Tweaking and Cleaning Windows + Some Antivirus Tools</a></p>
<p>All in all, please add to and enjoy the thuroughness of these posts.  Remember&#8230; if you are stuck on mars and all you have are nand gates, you&#8217;ll be all set, for you can build anything with nand gates <img src='http://comp-e.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>- COMP-E</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/comp-e-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ Examples</title>
		<link>http://comp-e.com/c-examples</link>
		<comments>http://comp-e.com/c-examples#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:05:00 +0000</pubDate>
		<dc:creator>COMP-E</dc:creator>
				<category><![CDATA[comp-e]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://comp-e.com/?p=51</guid>
		<description><![CDATA[I&#8217;ve added quite a few more examples to the section on C++ ( linked lists, hash tables, template classes, Makefile) follow the link: COMP-E Forum: C++ Examples     &#8211; comp-e]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added quite a few more examples to the section on C++</p>
<p>( linked lists, hash tables, template classes, Makefile)</p>
<p>follow the link: <a title="C++ Examples" href="/forum/viewforum.php?f=22" target="_self">COMP-E Forum: C++ Examples</a></p>
<p>    &#8211; comp-e</p>
]]></content:encoded>
			<wfw:commentRss>http://comp-e.com/c-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

